Thursday, 7 June 2012
IPHONE 4 16GIG LOCKED
WE HAVE AN IPHONE 4 16GIG LOCKED FOR SALE OR FOR TRADE
PRICE IF BUYING = $2800
IF TRADING = WILL TRADE FOR A BLACKBERRY 9800 AND UP (NOTHING UNDER 9800)
IOS ON PHONE - 5.1.1
BASEBAND - 4.12.01
IPHONE 4 SPECS -
PRICE IF BUYING = $2800
IF TRADING = WILL TRADE FOR A BLACKBERRY 9800 AND UP (NOTHING UNDER 9800)
IOS ON PHONE - 5.1.1
BASEBAND - 4.12.01
IPHONE 4 SPECS -
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, June |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 137 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, propriety ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32 GB storage, 512 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, HDR | |
Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iPhone OS 4, upgradable to iOS 5.1 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - TV-out - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial |
Battery | Standard battery, Li-Po 1420mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
HEY EVERYONE
THE MEMBERS OF DJ RICHIE SOUND SYSTEM APOLOGIZE FOR THE LONG DELAY OF POSTING NEW MUSIC FOR YOU GUYS BUT TODAY WE ARE BACK UP AND READY TO CONTINUE POSTING ALL THE NEW AND LATEST MUSIC..PLEASE ENJOY!
Subscribe to:
Posts (Atom)